Virtual Dedicated Server / Virtual Private Server (VPS) Hosting
Days Solution provides a redundant and reliable Virtual Private Server (VPS) that is built on high performance server virtualisation platform.
Higher Performance
Each Virtual Server / Virtual Machine (VM) is completely isolated from the other VM's for total security, reliability and independence. Other web sites can no longer interfere with your web site's security and performance.
Fewer VPS per Physical Machine
Other providers may cram as many as 100 or more virtual servers in one physical box. We only host very few (less than 20) virtual servers on each physical machine to ensure the highest performance for your virtual server. We use the best available hardware with the fastest disk arrays. The RAM is not shared and your allocated RAM is reserved exclusively for your virtual server. The resulting difference in performance is significant!
Easy and Fully Managed
Our Virtual Server solution comes as a turnkey solution for you, complete with the integration of our control panel that you may already be familiar with on our shared hosting services.
Seamless Upgrade
Migration from our shared hosting services to the Virtual Server solution is seamless and will require little to no effort on your part. The only difference you will notice is improved performance and security of your site.
Complete Isolation and Protection
No sharing, no over provisioning, therefore no resource contention. Your disk space, memory and operating system are dedicated solely to your account.
Virtual Dedicated Server Packages
Features | VM Basic | VM Value | VM Standard | VM Pro |
---|---|---|---|---|
RAM | 1G | 2G | 4G | 4G (32 bit) or 8G (64 bit) |
Traffic (extra traffic $4.40/GB) | 100GB | 200GB | 750GB | 1500GB |
CPU (Number of Cores) | 1 | 2 | 2 | 4 |
Storage subsystem | High performance SAS RAID Array | |||
Disk Space for Operating System | 15-50GB | |||
Disk Space for User Data | 25GB | 50GB | 75GB | 100GB |
Total Disk Space | 40-75GB | 65-100GB | 90-125GB | 115-150GB |
Standard Features | ||||
Systems Management | Fully configured and managed by Days Solution | |||
Systems Monitoring | 24x7 Automated System and Service Monitoring | |||
Control Panel | H-Sphere Web Based Control Panel | |||
Number of Domains | unlimited domains, subdomains, and aliases | |||
Number of Email Accounts | unlimited POP3 and IMAP accounts | |||
Number of FTP Logins | unlimited | |||
Databases | unlimited databases when running the database server on your own VM. MySQL server requires Unix Server MSSQL Server (Microsoft SQL Server 2008 R2) on your own Windows Virtual Server » MSSQL Server Standard Edition: $522.50/month » MSSQL Server Web Edition $55/month | |||
Uptime Guarantee | 99.9% Uptime Guarantee | |||
Redundant DNS Servers outside your VM | Geographically diverse DNS servers | |||
Daily Backup | Automatic data protection | |||
Operating System Options: | Windows 2003 (32 bit) Windows 2008 R2 Server (64-bit) FreeBSD 64-bit Centos 5/6 64-bit | |||
Pricings | ||||
Setup Fee | $99.95 | $99.95 | $99.95 | $99.95 |
Monthly Fee | $99.95 | $119.95 | $129.95 | $149.95 |
All prices are in U.S. Dollars and are inclusive of GST
To set up your Virtual Dedicated Server now, please contact us.