Ideal Hosting for ASP and ASP.NET Applications
Our web hosting services are compatible with a wide range of third party ASP and ASP.NET applications as well as the ability to run your own custom .NET DLLs through 'bin' deployment. We also provide MS Access, Microsoft SQL Server databases and MySQL databases.
Deploy MVC and WCF Applications and Services
Our ASP.NET hosting service enables you to deploy your .NET applications as MVC (Model View Controller) and/or WCF (Windows Communication Framework) services. You can choose to develop your web applications to suit your requirements.
Multi Server Clustering for the Optimal Performance in Web Hosting
Days Solution's web hosting services run on powerful Worldwide Servers for a faster and better browsing experience! We utilise a cluster of servers dedicated to specific tasks to achieve higher performance. A total of 7 or more servers (web hosting, database, mail, dns, and control panel) are utilised to deliver our web hosting services for each account. This means that there is no contention among different services to fully utilise the server's capacity. It is one of the reasons why Days Solution is the best choice for your Windows web host.
True Multi Domain Hosting
With our multi domain hosting feature, you simply pay for one account to host multiple different web sites. This gives you significant cost savings and the convenience of managing all your sites with a single login.
Multi Domain Windows Web Hosting Plans | Windows Basic | Windows Value | Windows Standard | Windows Pro | Windows Premium | Windows Ultimate |
SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
Hosting Fees & Discounts | ||||||
---|---|---|---|---|---|---|
Pay monthly | $14.95/mo | $24.95/mo | $34.95/mo | $44.95/mo | $54.95/mo | $64.95/mo |
Pre-pay quarterly (prepay discount) | $39.95/qtr | $68.95/qtr | $84.75/qtr | $99.95/qtr | $117.70/qtr | $129.95/qtr |
Storage and Bandwidth | ||||||
Disk Space why not unlimited disk space? | 2GB | 10GB | 20GB | 30GB | 50GB | 100GB |
Monthly Data Transfer | 100GB | 200GB | 300GB | 400GB | 500GB | 1000GB |
Domain Features | ||||||
Web Sites (True Multi Domain) | 2 | 5 | 10 | 15 | 30 | unlimited |
Sub Domains | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Domain Aliases / Pointers | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Dedicated IP Address | $3.30/ip/month | |||||
E-Mail Features | ||||||
Email Accounts (on a separate server) | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Mail Forwarding | ||||||
Mail Aliases | ||||||
Mailing Lists | ||||||
Web Mail Access | ||||||
Catchall Address | ||||||
Secure POP3/SMTP/IMAP | ||||||
Anti Spam / Anti Virus | ||||||
Use Google Mail | ||||||
Scripting Technologies | ||||||
ASP.NET 1.1/2.0/3.5/4.0/4.5 | ||||||
Classic ASP | ||||||
PHP 5.x | ||||||
Perl / CGI | ||||||
Databases | ||||||
Microsoft SQL Databases (on a separate server) | $22/database/month | |||||
Microsoft Access Database | ||||||
ODBC DSN | ||||||
MySQL Databases (on a separate server) | 5 | 10 | unlimited | unlimited | unlimited | unlimited |
E-Commerce Features | ||||||
Shared SSL | FREE | FREE | FREE | FREE | FREE | FREE |
Custom SSL Certificate2,3 | ||||||
Payment Gateway Support | ||||||
Standard Features | ||||||
Account Control Panel | ||||||
Web Statistics | ||||||
Raw HTTP Logs | ||||||
Web Based File Manager | ||||||
SiteStudio Design Tool | ||||||
24/7 FTP Access | ||||||
Multiple Sub-FTP Accounts | ||||||
Daily and Weekly Backup | ||||||
Restore from backup | FREE | FREE | FREE | FREE | FREE | FREE |
Multi Server Clustering | ||||||
Fast Enterprise Grade SAS Disks | ||||||
Firewall Protection | ||||||
Geographically Diverse DNS | ||||||
Advanced Features | ||||||
Password Protected Directories | ||||||
IIS7 URL Rewriting | ||||||
Custom Error Pages (404, etc) | ||||||
Custom Mime Types | ||||||
Custom DNS Records | ||||||
Hosting Fees & Discounts | ||||||
Pay monthly | $14.95/mo | $24.95/mo | $34.95/mo | $44.95/mo | $54.95/mo | $64.95/mo |
Pre-pay quarterly (prepay discount) | $39.95/qtr | $68.95/qtr | $84.75/qtr | $99.95/qtr | $117.70/qtr | $129.95/qtr |
SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP |
All prices are in U.S. Dollars and inclusive of GST.
International customers will be GST-Free.
1Includes GST.
2Requires a dedicated IP address. IP address usage requires proper justification. Valid uses are for Anonymous/Virtual FTP and/or Dedicated SSL Certificates.
3Requires a separate SSL certificate to be purchased from a Certificate Authority.
Extra resources can be ordered - see the Upgrades and Options page.