Server Monitoring Status
Summary:Hosts UP: | 182 |
Hosts DOWN: | 0 |
Services OK: | 356 |
Services WARNING: | 0 |
Services CRITICAL: | 0 |
Tweets by @QHUpdates
Details:
# | Hostname | Status | Services/Comments |
---|---|---|---|
Worldwide Network | |||
1 | br1-eq | UP | |
2 | br1-ex | UP | |
3 | br2-eq | UP | |
4 | br2-ex | UP | |
5 | core | UP | |
Shared Servers | |||
1 | bsd1 | UP | FTP HTTP |
2 | bsd2 | UP | FTP HTTP |
3 | bsd3 | UP | FTP HTTP |
4 | bsd5 | UP | FTP HTTP |
5 | bsd6 | UP | FTP HTTP |
6 | bsd7 | UP | FTP HTTP |
7 | bsd8 | UP | FTP HTTP |
8 | bsd9 | UP | FTP HTTP |
9 | bsd10 | UP | FTP HTTP |
10 | bsd13 | UP | FTP HTTP |
11 | bsd14 | UP | FTP HTTP |
12 | bsd15 | UP | FTP HTTP |
13 | bsd16 | UP | FTP HTTP |
14 | bsd17 | UP | FTP HTTP |
15 | bsd18 | UP | FTP HTTP |
16 | bsd20 | UP | FTP HTTP |
17 | bsd22 | UP | FTP HTTP |
18 | bsd24 | UP | FTP HTTP |
19 | bsd25 | UP | FTP HTTP |
20 | bsd26 | UP | FTP HTTP IMAP POP SMTP |
21 | bsd28 | UP | FTP HTTP |
22 | bsd29x | UP | FTP HTTP |
23 | bsd30x | UP | FTP HTTP |
24 | bsd31 | UP | FTP HTTP |
25 | bsd32 | UP | FTP HTTP |
26 | bsd33 | UP | FTP HTTP |
27 | bsd34 | UP | FTP HTTP |
28 | bsd37 | UP | FTP HTTP |
29 | bsd38 | UP | FTP HTTP |
30 | bsd39 | UP | FTP HTTP |
31 | bsd41 | UP | FTP HTTP |
32 | bsd42 | UP | FTP HTTP |
33 | bsd44 | UP | FTP HTTP |
34 | bsd45 | UP | FTP HTTP |
35 | bsd47 | UP | FTP HTTP |
36 | bsd48 | UP | FTP HTTP |
37 | bsd49 | UP | FTP HTTP |
38 | bsd50 | UP | FTP HTTP |
39 | bsd51 | UP | FTP HTTP |
40 | bsd52 | UP | FTP HTTP |
41 | bsd53 | UP | FTP HTTP |
42 | bsd55 | UP | FTP HTTP |
43 | bsd57 | UP | FTP HTTP |
44 | cache1 | UP | |
45 | cp | UP | HTTP |
46 | mail1 | UP | IMAP POP SMTP |
47 | mail2 | UP | IMAP POP SMTP |
48 | mail3 | UP | IMAP POP SMTP |
49 | mail4 | UP | IMAP POP SMTP |
50 | mail5 | UP | IMAP POP SMTP |
51 | mail6 | UP | IMAP POP SMTP |
52 | mail7 | UP | IMAP POP SMTP |
53 | mail8 | UP | IMAP POP SMTP |
54 | mail9 | UP | IMAP POP SMTP |
55 | mail10 | UP | IMAP POP SMTP |
56 | mail11 | UP | IMAP POP SMTP |
57 | mail12 | UP | IMAP POP SMTP |
58 | mssql1 | UP | CPU MSSQL |
59 | mssql2 | UP | CPU MSSQL |
60 | mssql3 | UP | CPU MSSQL |
61 | mssql5 | UP | CPU MSSQL |
62 | mssql6 | UP | CPU MSSQL |
63 | mssql7 | UP | CPU MSSQL |
64 | mssql8 | UP | CPU MSSQL |
65 | mssql9 | UP | CPU MSSQL |
66 | mysql1 | UP | MySQL PgSQL |
67 | mysql2 | UP | MySQL PgSQL |
68 | mysql3 | UP | MySQL |
69 | mysql4 | UP | MySQL PgSQL |
70 | mysql5 | UP | MySQL PgSQL |
71 | mysql6 | UP | MySQL |
72 | mysql7 | UP | MySQL |
73 | mysql8 | UP | MySQL |
74 | mysql9 | UP | MySQL |
75 | mysql10 | UP | MySQL |
76 | mysql11 | UP | MySQL |
77 | mysql12 | UP | FTP HTTP MySQL |
78 | mysql13 | UP | MySQL |
79 | mysql14 | UP | MySQL |
80 | mysql15 | UP | MySQL |
81 | mysql17 | UP | MySQL |
82 | mysql18 | UP | MySQL |
83 | mysql19 | UP | MySQL |
84 | mysql21 | UP | MySQL |
85 | mysql48 | UP | MySQL |
86 | nix1 | UP | FTP HTTP |
87 | nix2 | UP | FTP HTTP |
88 | nix3 | UP | FTP HTTP |
89 | nix4 | UP | FTP HTTP |
90 | nix5 | UP | FTP HTTP |
91 | nix6 | UP | FTP HTTP |
92 | nix8 | UP | FTP HTTP |
93 | nix9 | UP | FTP HTTP |
94 | nix10 | UP | FTP HTTP |
95 | nix14 | UP | MySQL |
96 | nix15 | UP | FTP HTTP |
97 | nix16 | UP | FTP HTTP |
98 | nix17 | UP | FTP HTTP |
99 | nix18 | UP | FTP HTTP MySQL |
100 | nix19 | UP | FTP HTTP |
101 | nix20 | UP | FTP HTTP |
102 | nix7x | UP | FTP HTTP |
103 | ns1 | UP | DNS |
104 | ns2 | UP | DNS FTP HTTP |
105 | ns3 | UP | DNS |
106 | pgsql6 | UP | PgSQL |
107 | pgsql7 | UP | PgSQL |
108 | win1 | UP | CPU FTP HTTP |
109 | win4 | UP | CPU FTP HTTP |
110 | win5 | UP | CPU FTP HTTP |
111 | win6 | UP | CPU FTP HTTP |
112 | win7 | UP | CPU FTP HTTP |
113 | win8 | UP | CPU FTP HTTP |
114 | win9 | UP | CPU FTP HTTP |
115 | win11 | UP | CPU FTP HTTP |
116 | win13 | UP | CPU FTP HTTP |
117 | win14 | UP | CPU FTP HTTP |
118 | win15 | UP | CPU FTP HTTP |
119 | win16 | UP | CPU FTP HTTP |
120 | win18 | UP | CPU FTP HTTP |
121 | win19 | UP | CPU FTP HTTP |
122 | win21 | UP | CPU FTP HTTP |
123 | win23 | UP | CPU FTP HTTP |
124 | win26 | UP | CPU FTP HTTP |
125 | win33 | UP | CPU FTP HTTP |
126 | win35 | UP | CPU FTP HTTP |
127 | win36 | UP | CPU FTP HTTP |
128 | win39 | UP | CPU FTP HTTP |
129 | win41 | UP | CPU FTP HTTP |
130 | win42 | UP | CPU FTP HTTP |
131 | win43 | UP | CPU FTP HTTP |
132 | win46 | UP | CPU FTP HTTP |
133 | win47 | UP | CPU FTP HTTP |
134 | win48 | UP | CPU FTP HTTP |
135 | win49 | UP | CPU FTP HTTP |
136 | win50 | UP | CPU FTP HTTP |
137 | win51 | UP | CPU FTP HTTP |
138 | win52 | UP | CPU FTP HTTP |
VPS Servers | |||
1 | vznix1 | UP | |
2 | vzwin1 | UP | |
Global Network | |||
1 | core | UP | |
USA Shared Servers | |||
1 | bsd1 | UP | FTP HTTP |
2 | bsd2 | UP | FTP HTTP |
3 | bsd3 | UP | DNS FTP HTTP |
4 | bsd4 | UP | DNS FTP HTTP |
5 | bsd5 | UP | FTP HTTP |
6 | bsd6 | UP | FTP HTTP |
7 | bsd7 | UP | FTP HTTP |
8 | bsd8 | UP | FTP HTTP |
9 | cp | UP | DNS HTTP |
10 | mail1 | UP | IMAP POP SMTP |
11 | mail2 | UP | DNS IMAP POP SMTP |
12 | mail3 | UP | IMAP POP SMTP |
13 | mssql3 | UP | CPU MSSQL |
14 | mysql1 | UP | MySQL |
15 | mysql2 | UP | MySQL |
16 | mysql3 | UP | MySQL |
17 | nix1 | UP | FTP HTTP |
18 | ns2 | UP | DNS FTP HTTP |
19 | pgsql1 | UP | PgSQL |
20 | pgsql2 | UP | PgSQL |
21 | win1 | UP | CPU FTP HTTP |
22 | win3 | UP | CPU FTP HTTP |
23 | win5 | UP | CPU FTP HTTP |
24 | win6 | UP | CPU FTP HTTP |
Current time: 22:18:27 UTC
About this page
This page shows you the status of all our servers according to our internal monitoring system. Although our monitoring system runs continuously, this page only retrieves the status once every 5 minutes.
Each server is checked for basic ping connectivity. Additionally, our monitoring system also checks for all the critical services that run on the server.
The service check is done at the layer 7 protocol. In other words, our monitoring system acts as the client of the service and tries to connect to the server. For example, to check for FTP service, our monitoring system connects as an FTP client and tries to login.
This status page only displays "OK", "WARNING" or "CRITICAL", depending on the threshold / parameters that we define as "healthy".
When our monitoring system encounters a problem, it will automatically alert our key staff according to a preset escalation procedure, so that someone will be able to attend to the problem as soon as possible.